

| DESCRIPTION | |||
| Total thickness | ISO 24346 (EN 428) | mm | 2 |
| Width of sheet | ISO 24341 (EN 426) | cm | 200 |
| Length of sheet | ISO 24341 (EN 426) | lm | 20 |
| CLASSIFICATION | |||
| Norm / Product specification | - | - | ISO 10581 (EN 649) |
| European classification | ISO 10874 (EN 685) | class | 34 - 43 |
| Fire rating | EN 13 501-1 | class | Bfl-s1 |
| GB 8624 - 2012 | - | B1 (B-s1,t0) | |
| Toxic testing | GB 18586 - 2001 | - | Pass |
| Static electrical propensity | EN 1815 | KV | <2 |
| Electrical resistance | EN 1081 | Ω | >10⁹ |
| Slip resistance dry | EN 13893 | - | ≥0.3 |
| Slip resistance wet | DIN EN 16165 | class | R9 |
| PERFORMANCES | |||
| Type binder content | ISO 10581 | type | I |
| Dimensional stability | ISO 23999 (EN 434) | % | ≤0.4 |
| Castor chair test | ISO 4918 (EN 425) | - | OK |
| Thermal conductivity | ISO 105 - B02 | W/(m.K) | 0.25 |
| Colour fastness | ISO 26987 (EN 423) | degree | ≥6 |
| Chemical products resistance | ISO 22196 | - | OK |
| Special maintenance treatment | ISO 21702 | - | PUR |
| Anti-bacterial activity (E.coli - S.aureus)(1) | GB/T 14506 | - | >99% |
| Antiviral activity (human coronavirus 229E) | - | % | 99.7% |
| Silica content | - | ≥30 | |
| Color number | 60 | ||
| ENVIRONMENT / INDOOR AIR QUALITY | |||
| TVOC after 28 days | ISO 16000 - 6 | µg/m³ | <10 |
Widely used in healthcare systems (hospitals, pharmacies, clinics, operating rooms, wards), educational places (kindergartens, early childhood education centers, training centers, schools, libraries, lecture halls), public places (shopping malls, museums, exhibition halls, cinemas) , offices and public transportation areas, etc.